Alfa Romeo Brera / Spider
|
|
|
|
|
|
|
|
|
|||
pricelist 2011 | |||
BRERA/SPIDER | |||
engine | retail price | ||
based on 1.8 T with 147 kW (200hp) | |||
Kit 1 178 kW (242hp) | |||
NOVITEC “POWERJET 2“ control unit | |||
mounting in shortest time, no soldering or dismantling of wires needed | M 110 | 1,400.00 | |
based on 2.4 JTDM 147/154 kW (200/210hp) | |||
Kit 2 173/173 kW (235/235hp) | |||
NOVITEC “POWERRAIL 5“ control unit | |||
mounting in shortest time, no soldering or dismantling of wires needed | M 100 | 1,120.00 | |
based on 2.0 JTDM 125 kW (170hp) | |||
Kit 3 173 kW (195hp) | |||
NOVITEC “POWERRAIL 5“ control unit | |||
mounting in shortest time, no soldering or dismantling of wires needed | M 100 | 1,120.00 | |
NOVITEC air filter, lower fuel consumption, more power, washable | M 815 | 140.00 | |
NOVITEC BRERA/Spider stainless steel rear silencer with | |||
with 2x 115x85mm outlets, oval bevelled | M 991 | 1,960.00 | |
sports suspension | |||
NOVITEC sports suspension No. 1 stainless steel, adjustable in height and pressure in front and rear, lowering about 35-75mm | |||
1.8 TBI / 2.2 JTS | F 520 | 2,810.00 | |
2.0 JTDM / 2.4 JTD / 3.2 JTS | F 522 | 2,810.00 | |
NOVITEC sports suspension No. 2 stainless steel, height-adjustable in front and rear, lowering about 35-75mm | |||
1.8 TBI / 2.2 JTS | F 531 | 2,285.00 | |
2.0 JTDM / 2.4 JTD / 3.2 JTS | F 536 | 2,285.00 | |
NOVITEC sports suspension No. 3, height-adjustable front+ rear 35-75mm | |||
1.8 TBI / 2.2 JTS | F 550 | 2,075.00 | |
2.0 JTDM / 2.4 JTD / 3.2 JTS | F 551 | 2,075.00 | |
NOVITEC sport spring set, lowering about 45mm, for 1.8 TBI / 2.2 JTS | F 571 | 395.00 | |
2.0 JTDM / 2.4 JTD / 3.2 JTS | F 572 | 395.00 | |
Q4 | F576 | 395.00 | |
NOVITEC Aluminium Distanzscheiben 15mm inkl. Radbolzen (Preis per Achse) | F 553 | 210.00 | |
aerodynamic | |||
NOVITEC front spoiler | K 338 | 500.00 | |
NOVITEC rear skirt for Brera | K 375 | 525.00 | |
NOVITEC rear skirt for Spider | K 379 | 525.00 | |
NOVITEC front bumper (original Alfa part No. 156054309 additional required | K 357 | 700.00 | |
wheels | |||
8,5x20J type N10 silver (each) | R 420 | 830.00 | |
8,5x20J type N10 black (each) | R 421 | 830.00 | |
8,5x19J type N10 silver (each) | R 490 | 680.00 | |
8,5x19J type N10 black (each) | R 491 | 680.00 | |
8x18J type N10 silver (each) | R 484 | 600.00 | |
8x18J type N10 black (each) | R 485 | 600.00 | |
NOVITEC valve caps (set) with NOVITEC Logo | R 700 | 25.00 | |
Prices in Singapore Dollars excludes installation | |||
Prices are subject to changes without notice |