Alfa Romeo GT
|
|
|
![]() |
![]() |
|
|
|
| pricelist 2011 | |||
| GT | |||
| engine | retail price | ||
| based on 1.9 JTD with110 kW (150 hp) | |||
| Kit 1 132 kW (180 hp) | |||
| NOVITEC “POWERRAIL 5“ control unit | |||
| mounting in shortest time, no soldering or dismantling of wires needed | M 100 | 1,120.00 | |
| NOVITEC airfilter, lower fuel consumption, more power, washable | |||
| 1.8/2.0 | M 865 | 110.00 | |
| 3.2 V6 | M 825 | 140.00 | |
| NOVITEC stainless steel rear silencer (all GT) | |||
| with two outlets 90x75mm oval (no matching of opening needed) | M 905 | 840.00 | |
| with two outlets 90x75mm oval left + right side (only in combination with | |||
| NOVITEC X-Supero rear bumper, article number DK 345) | M 916 | 1,205.00 | |
| NOVITEC stainless steel exhaust system up to 6% more power | |||
| Export version | |||
| with two outlets 90x75mm oval for 1.8/2.0 (no matching of opening needed) | M 908 | 1,120.00 | |
| with two outlets 90x75mm oval for 3.2 (no matching of opening needed) | M 909 | 1,120.00 | |
| with two outlets 90x75mm oval left + right side (only in combination with | |||
| NOVITEC X-Supero rear bumper, article number DK 345) for 1.8/2.0 | M 988 | 1,485.00 | |
| with two outlets 90x75mm oval left + right side (only in combination with | |||
| NOVITEC X-Supero rear bumper, article number DK 345) for 3.2 | M 989 | 1,485.00 | |
| NOVITEC stainless steel exhaust system up to 5% more power | |||
| with two outlets 90x75mm oval for 1.8/2.0 (no matching of opening needed) | M 906 | 1,400.00 | |
| with two outlets 90x75mm oval for 3.2 (no matching of opening needed) | M 907 | 1,400.00 | |
| with two outlets 90x75mm oval left + right side (only in combination with | |||
| NOVITEC X-Supero rear bumper, article number DK 345) for 1.8/2.0 | M 919 | 1,765.00 | |
| with two outlets 90x75mm oval left + right side (only in combination with | |||
| NOVITEC X-Supero rear bumper, article number DK 345) for 3.2 | M 987 | 1,765.00 | |
| sports suspension | |||
| NOVITEC sports suspension No. 1, stainless steel, adjustable in height and pressure in front and rear, lowering about 35-75mm for 1.9 JTD/1.8/2.0 | F 565 | 2,985.00 | |
| 3.2 V6 | F 610 | 2,985.00 | |
| NOVITEC sports suspension No. 2 stainless steel, height-adjustable, lowering about 35-75mm for 1.9 JTD/1.8/2.0 | F 562 | 2,355.00 | |
| 3.2 V6 | F 612 | 2,355.00 | |
| NOVITEC sports suspension No. 3, height-adjustable, lowering about 35-75mm | |||
| 1.9 JTD/1.8/2.0 | F 503 | 2,180.00 | |
| 3.2 V6 | F 532 | 2,180.00 | |
| NOVITEC sports suspension, lowering circa 50mm with NOVITEC dampers | |||
| 1.9 JTD/1.8/2.0 | F 627 | 1,205.00 | |
| 3.2 V6 | F 628 | 1,205.00 | |
| NOVITEC sport spring set, lowering circa 45mm | |||
| 1.9 JTD/1.8/2.0 | F 624 | 395.00 | |
| 3.2 V6 | F 625 | 395.00 | |
| NOVITEC dampers for all GT | F 544 | 1,005.00 | |
| NOVITEC aluminium spacers 15mm incl. longer bolts (set of two) | F 528 | 210.00 | |
| wheels | |||
| 8,5x19J type N10 silver (each) | R490 | 680.00 | |
| 8,5x19J type N10 black (each) | R491 | 680.00 | |
| 8x18J type N10 silver (each) | R484 | 600.00 | |
| 8x18J type N10 black (each) | R485 | 600.00 | |
| NOVITEC valve caps (set) with NOVITEC logo | R 700 | 25.00 | |
| aerodynamic | |||
| NOVITEC front spoiler | K 341 | 450.00 | |
| NOVITEC front bumper X-Supero | K 340 | 625.00 | |
| NOVITEC flaps for side panels (front part) | K 343 | 150.00 | |
| NOVITEC flaps for side panels (rear part) | K 344 | 200.00 | |
| NOVITEC roof air intake X-Supero | K 349 | 150.00 | |
| NOVITEC rear wing | K 346 | 475.00 | |
| NOVITEC rear wing X-Supero | K 347 | 625.00 | |
| NOVITEC roof lip X-Supero | K 348 | 200.00 | |
| NOVITEC rear bumper for NOVITEC exhaust system with 4 outlets (not in combination with original exhaust system | K 345 | 700.00 | |
| NOVITEC air intake for engine hood | K 350 | 125.00 | |
| NOVITEC headlight lips | K 356 | 125.00 | |
| Prices in Singapore Dollars excludes installation | |||
| Prices are subject to changes without notice |